You cut the cable cord three years ago. Saved $120 a month. Felt great.
Then football season started. Then your local news went dark. Then your spouse wanted HGTV and your kid wanted Nickelodeon and suddenly you’re juggling five different apps, missing live events, and honestly? You’re this close to just calling Comcast and begging for forgiveness.
I’ve been there. The live TV streaming market exploded from 5 options to 15. Every service claims to have “all the channels” but somehow none of them have your local CBS affiliate. And the prices? YouTube TV was $40 when it launched. Now it’s pushing $80.
Here’s the truth: there is no perfect live TV streaming service. But there is a perfect service for your specific channel list, your sports needs, and your budget.
Short answer: YouTube TV ($72.99/mo) is the best all-around choice for most households (unlimited DVR, 3 streams, all major sports). Hulu + Live TV ($76.99/mo) is best if you also want Hulu’s on-demand library. Sling TV ($40-$55/mo) is best for budget-conscious cord cutters who don’t need local channels. Fubo ($79.99/mo) is best for sports fans (especially soccer and regional networks). DirecTV Stream ($79.99-$154.99/mo) is best for channel hoarders who want everything including regional sports networks (RSNs). As of April 2026, YouTube TV remains the market leader with over 8 million subscribers.
Let me break down exactly what each service offers, where they fall short, and which one you should cancel after football season.
Live TV Streaming at a Glance: 30-Second Summary
| Service | Starting Price | Channels | DVR Hours | Simultaneous Streams | Best For |
|---|---|---|---|---|---|
| YouTube TV | $72.99/mo | 100+ | Unlimited (9 months) | 3 (unlimited with $9.99 add-on) | Most households |
| Hulu + Live TV | $76.99/mo | 95+ | Unlimited (with add-on) | 2 (unlimited with $9.99 add-on) | Hulu on-demand fans |
| Sling TV | $40.99-$55.99/mo | 30-50 | 50 hrs (free), 200 hrs ($5/mo) | 1-3 (varies by plan) | Budget viewers |
| Fubo | $79.99/mo | 150+ | 1000 hrs (9 months) | 10 | Sports (soccer, regional) |
| DirecTV Stream | $79.99-$154.99/mo | 75-150+ | Unlimited (9 months) | 2-3 (unlimited with $14.99 add-on) | Channel hoarders, RSNs |
According to a 2025 report from Leichtman Research Group, live TV streaming services now have over 18 million subscribers in the US, surpassing traditional cable for the first time in 2025.
If you’re already comparing top streaming services overall or best streaming services for family movies, note that live TV services are a different category entirely – they replace your cable bill, not supplement Netflix.
YouTube TV: The All-Around Champion
YouTube TV isn’t the cheapest. It isn’t the most feature-rich. But it’s the best combination of price, channels, DVR, and user experience for most households.
Channel Lineup (April 2026)
Local channels (all major markets):
-
ABC, CBS, NBC, Fox, PBS (select markets), CW (select markets)
Sports (complete package):
-
ESPN, ESPN2, ESPNU, ESPNews, SEC Network, ACC Network
-
Fox Sports 1 (FS1), Fox Sports 2 (FS2)
-
NBC Sports Network (NBCSN), Golf Channel, Olympic Channel
-
MLB Network, NBA TV, NHL Network
-
Big Ten Network, Pac-12 Network (select markets)
News:
-
CNN, Fox News, MSNBC, CNBC, BBC World News
-
Newsy, Local Now, Weather Channel (select markets)
Entertainment (70+ channels):
-
AMC, BBC America, BET, Bravo, Comedy Central, Discovery, Disney Channel
-
E!, Food Network, Freeform, FX, FXX, HGTV, History Channel
-
Lifetime, MTV, National Geographic, Nickelodeon, Paramount Network
-
Syfy, TBS, TNT, truTV, TV Land, USA Network, VH1, WE tv
Missing channels (as of April 2026):
-
A&E, History Channel (wait, they have History? Yes, they have it. Actually, double-check: Yes, YouTube TV has History Channel as of 2025)
-
Lifetime Movies (has standard Lifetime, not LMN)
-
NFL Network and NFL RedZone ($10.99/month add-on)
Pricing (April 2026)
| Plan | Price | Includes |
|---|---|---|
| Base Plan | $72.99/month | 100+ channels, unlimited DVR, 3 streams |
| 4K Plus Add-on | $9.99/month | 4K streaming, unlimited streams (home network) |
| Sports Plus Add-on | $10.99/month | NFL RedZone, Fox Soccer Plus, MAVTV, etc. |
| Spanish Plan | $34.99/month | 30+ Spanish channels |
DVR Details
-
Storage: Unlimited (no caps)
-
Storage duration: 9 months (longer than anyone else)
-
Skip ads: Yes (fast-forward through commercials on recorded content)
-
Record entire series: Yes (with new episodes only option)
Simultaneous Streams
-
Base: 3 streams (can be increased to unlimited with 4K Plus add-on on home network)
-
Outside home: 3 streams (no IP restrictions like some competitors)
Pros & Cons
| Pros | Cons |
|---|---|
| Best overall channel lineup | No NFL Network in base plan |
| Unlimited DVR (9 months) | Price increased from $40 to $73 (82% increase) |
| Best user interface of all services | Regional sports networks (RSNs) are limited |
| 3 simultaneous streams (generous) | No A&E or Lifetime Movie Network |
| Works everywhere (no home IP lock) | 4K requires $9.99 add-on |
| Includes PBS in most markets |
Verdict: If you can only pick one live TV service, pick YouTube TV. It’s not perfect, but it’s the least flawed.
For viewers also reading our streaming on Apple TV guide, YouTube TV has one of the best Apple TV apps (fast, stable, good remote integration).
Hulu + Live TV: Best for On-Demand + Live Combo
Hulu + Live TV is YouTube TV’s closest competitor. The main difference? You get Hulu’s massive on-demand library (including Hulu Originals) included.
Channel Lineup (April 2026)
Similar to YouTube TV with a few differences:
| Channel | Hulu + Live TV | YouTube TV |
|---|---|---|
| A&E | ✅ Yes | ❌ No |
| History Channel | ✅ Yes | ✅ Yes |
| Lifetime | ✅ Yes | ✅ Yes |
| Lifetime Movie Network | ✅ Yes | ❌ No |
| NFL Network | ✅ Yes (base) | ❌ No (add-on) |
| PBS | ❌ No (select markets) | ✅ Yes (most markets) |
| MLB Network | ✅ Yes | ✅ Yes |
| NBA TV | ✅ Yes | ✅ Yes |
| NHL Network | ❌ No | ✅ Yes |
Overall channel count: 95+ (slightly fewer than YouTube TV’s 100+)
The Hulu On-Demand Advantage
| Feature | Hulu + Live TV | YouTube TV |
|---|---|---|
| Hulu originals | ✅ Included | ❌ Not included |
| Disney+ | ❌ No (add-on available) | ❌ No |
| ESPN+ | ❌ No (add-on available) | ❌ No |
| Next-day network TV | ✅ Included | ❌ Not included |
What “next-day network TV” means: If you forget to record a show on ABC, CBS, NBC, or Fox, it appears in Hulu’s on-demand library the next day. YouTube TV doesn’t offer this (you must have recorded it).
Pricing (April 2026)
| Plan | Price | Includes |
|---|---|---|
| Hulu + Live TV (with ads) | $76.99/month | Live TV + Hulu on-demand (with ads) |
| Hulu + Live TV (no ads) | $89.99/month | Live TV + Hulu on-demand (no ads) |
| Disney Bundle Trio (with ads) | $82.99/month | Hulu + Live TV, Disney+, ESPN+ (all with ads) |
| Disney Bundle Trio (no ads) | $95.99/month | Hulu + Live TV (no ads), Disney+ (no ads), ESPN+ (ads) |
DVR Details
-
Storage: Unlimited (with Enhanced DVR add-on) or 50 hours (base)
-
Base DVR: 50 hours (extremely limited compared to YouTube TV)
-
Enhanced DVR add-on: $9.99/month for unlimited storage
-
Skip ads: Yes (with Enhanced DVR add-on only)
-
Storage duration: 9 months
Critical note: The base 50-hour DVR is unusable for most households. You will need the $9.99 Enhanced DVR add-on, which brings effective price to $86.98/month.
Simultaneous Streams
-
Base: 2 streams (lowest of all major services)
-
Unlimited add-on: $9.99/month for unlimited streams (home network only)
Pros & Cons
| Pros | Cons |
|---|---|
| Includes Hulu on-demand library | Base DVR is only 50 hours (unusable) |
| Has A&E, History, Lifetime Movie Network | Only 2 simultaneous streams in base plan |
| Next-day network TV included | More expensive than YouTube TV after add-ons |
| Disney Bundle integration | No PBS in most markets |
| NFL Network in base plan | User interface is cluttered |
| No 4K content (as of April 2026) |
Verdict: Choose Hulu + Live TV only if you specifically want A&E, LMN, or next-day network TV. Otherwise, YouTube TV is cheaper and better.
For families reading our best streaming services for family movies guide, the Disney Bundle integration makes Hulu + Live TV attractive for households with young children (Disney+ for kids, Hulu for parents).
Sling TV: Best for Budget Cord Cutters
Sling TV is the cheapest live TV streaming service. But you get what you pay for: fewer channels, no local channels (in most markets), and a clunkier interface.
The Two Base Plans
Sling splits its channels into two separate plans (unlike competitors who offer one big bundle).
| Plan | Price | Channels | Best For |
|---|---|---|---|
| Sling Orange | $40.99/month | 32 channels | ESPN, Disney Channel, CNN (single-stream only) |
| Sling Blue | $40.99/month | 42 channels | Fox, NBC, FS1, NFL Network (3 streams) |
| Sling Orange + Blue | $55.99/month | 50+ channels | Both plans combined (best value) |
Channel Differences (Critical)
| Channel | Sling Orange | Sling Blue |
|---|---|---|
| ESPN, ESPN2, ESPN3 | ✅ Yes | ❌ No |
| Disney Channel | ✅ Yes | ❌ No |
| CNN | ✅ Yes | ❌ No |
| Fox, NBC (select markets) | ❌ No | ✅ Yes |
| FS1, FS2 | ❌ No | ✅ Yes |
| NFL Network | ❌ No | ✅ Yes |
| AMC, BBC America, BET, Comedy Central, Food Network, HGTV, History Channel, Lifetime, TBS, TNT, USA | ✅ Yes (both plans have entertainment channels) | ✅ Yes |
The catch with Orange: You can only watch on ONE stream at a time. Even if you pay for Orange + Blue, Orange channels remain single-stream.
Local Channel Availability
| Local Channel | Sling Orange | Sling Blue |
|---|---|---|
| ABC | ❌ No (except select markets with antenna) | ❌ No |
| CBS | ❌ No | ❌ No |
| Fox | ❌ No | ✅ Yes (select markets: NYC, LA, Chicago, etc.) |
| NBC | ❌ No | ✅ Yes (select markets: NYC, LA, Chicago, etc.) |
If you need local channels: You must buy an antenna ($20-$50) and use Sling’s “AirTV” integration, which adds local channels to the Sling guide. This works but requires extra hardware.
Pricing (April 2026)
| Plan | Monthly Price | DVR | Streams |
|---|---|---|---|
| Sling Orange | $40.99 | 50 hrs free | 1 (Orange channels) |
| Sling Blue | $40.99 | 50 hrs free | 3 (Blue channels) |
| Sling Orange + Blue | $55.99 | 50 hrs free | 1 (Orange) + 3 (Blue) |
Add-ons (extra cost):
| Add-on | Price | Includes |
|---|---|---|
| DVR Plus | $5/month | 200 hours (up from 50) |
| Sports Extra | $11/month | NFL RedZone, MLB Network, NBA TV, NHL Network, etc. |
| News Extra | $6/month | CNBC, Fox News, MSNBC, etc. |
| Kids Extra | $6/month | Disney Junior, Nick Jr., etc. |
| Total TV (all add-ons) | $27/month | Everything above |
Pros & Cons
| Pros | Cons |
|---|---|
| Cheapest live TV option ($40.99 vs. $73+ competitors) | No local channels (requires antenna) |
| No contract, cancel anytime | Orange plan has 1-stream limit |
| 50-hour DVR included (free) | User interface is dated |
| A La carte add-ons (only pay for what you want) | No CBS or ABC (any market) |
| NFL Network in Sling Blue | Missing many sports channels in base plans |
| No PBS | |
| No 4K content |
Verdict: Choose Sling if you’re on a tight budget, don’t care about local channels, and don’t need ESPN (or don’t mind the 1-stream limit).
For budget-conscious viewers comparing meal delivery services or food delivery services, saving $30/month on TV by choosing Sling over YouTube TV adds up to $360/year.
Fubo: Best for Sports Fanatics
Fubo started as a soccer streaming service. It has since expanded into a full live TV service, but sports remain its core strength.
Sports Focus
| Sport | Fubo Coverage | Competitors |
|---|---|---|
| Soccer (MLS, Premier League, La Liga, Champions League) | Best in class (all major leagues) | YouTube TV has some, Hulu has less |
| NFL | Good (CBS, Fox, NBC, ESPN, NFL Network, RedZone add-on) | Similar to YouTube TV |
| NBA | Good (ESPN, ABC, NBA TV, regional sports networks) | Similar to YouTube TV |
| MLB | Good (ESPN, Fox, FS1, MLB Network, regional sports) | Similar to YouTube TV |
| NHL | Good (ESPN, TNT, NHL Network, regional sports) | Similar to YouTube TV |
| College sports | Excellent (ESPN networks, Fox Sports, Big Ten, SEC, ACC, Pac-12) | YouTube TV similar |
| Racing (NASCAR, F1) | Good (Fox, NBC, ESPN, plus F1 TV add-on) | Similar |
Fubo’s unique sports advantage: Regional sports networks (RSNs). Fubo carries more RSNs (Bally Sports, NBC Sports, etc.) than any competitor. If you want to watch your local baseball/basketball/hockey team, Fubo is likely your only option.
Channel Lineup (April 2026)
Total channels: 150+ (largest of all services)
Missing channels (critical):
-
Turner networks (TBS, TNT, CNN, Cartoon Network, Adult Swim) – NOT on Fubo. This is a huge hole for NBA fans (TNT has NBA games) and March Madness fans (TBS/TNT have tournament games).
Fubo does NOT have:
-
TBS, TNT, CNN, TruTV, Cartoon Network, Adult Swim, HLN
Pricing (April 2026)
| Plan | Price | Channels | DVR | Streams |
|---|---|---|---|---|
| Pro | $79.99/month | 150+ | 1000 hrs | 10 |
| Elite | $89.99/month | 200+ | 1000 hrs | 10 |
| Ultimate | $99.99/month | 250+ | 1000 hrs | 10 |
Add-ons:
| Add-on | Price | Includes |
|---|---|---|
| Sports Plus with NFL RedZone | $10.99/month | NFL RedZone, MLB Network, NBA TV, NHL Network, more |
| Fubo Extra | $7.99/month | 50+ entertainment channels |
| International Sports Plus | $6.99/month | Additional soccer, cricket, rugby |
DVR Details
-
Storage: 1000 hours (generous)
-
Storage duration: 9 months
-
Skip ads: Yes (fast-forward on recordings)
Simultaneous Streams
-
Base: 10 streams (highest of all services)
-
Outside home: 3 streams
Pros & Cons
| Pros | Cons |
|---|---|
| Best sports coverage (especially soccer and RSNs) | No Turner networks (TBS, TNT, CNN, Cartoon Network) |
| 1000-hour DVR (largest) | More expensive than YouTube TV |
| 10 simultaneous streams (highest) | User interface is cluttered |
| Best regional sports network (RSN) coverage | No PBS |
| 4K content included (no add-on) | Missing popular entertainment channels |
| No A&E, Lifetime, History (in base plan) |
Verdict: Choose Fubo if you’re a hardcore sports fan (especially soccer or local baseball/basketball/hockey) and don’t care about Turner networks (TBS/TNT/CNN). If you need TNT for NBA or March Madness, choose YouTube TV.
For viewers also reading our VPN comparison guide, note that Fubo’s regional sports network blackouts still apply even with VPN (they detect VPNs aggressively).
DirecTV Stream: Best for Channel Hoarders
DirecTV Stream (formerly AT&T TV, then DirecTV Now) is the most expensive option. But it has the most channels and the best regional sports network (RSN) coverage.
The Five Plans (Yes, Five)
| Plan | Price | Channels | Best For |
|---|---|---|---|
| Entertainment | $79.99/month | 75+ | Basic cable replacement |
| Choice | $108.99/month | 105+ | Regional sports networks (RSNs) |
| Ultimate | $119.99/month | 140+ | Movie channels (Starz, Epix, etc.) |
| Premier | $154.99/month | 150+ | Everything (HBO, Showtime, Starz, Cinemax) |
The critical plan: Choice ($108.99) is the cheapest plan that includes regional sports networks (RSNs). If you want to watch your local MLB/NBA/NHL team, you need at least Choice.
Channel Lineup Highlights
What DirecTV Stream has that others don’t:
-
All major RSNs (Bally Sports, NBC Sports, Spectrum SportsNet, etc.)
-
All Turner networks (TBS, TNT, CNN, Cartoon Network)
-
All local channels (100% market coverage)
-
HBO, Showtime, Starz, Cinemax (Premier plan only)
What DirecTV Stream is missing:
-
Nothing (on Premier plan). But you’re paying $155/month.
Pricing (April 2026)
| Plan | Price | DVR | Streams | Contract? |
|---|---|---|---|---|
| Entertainment | $79.99 | Unlimited (9 months) | 2 (up to 3 with $14.99 add-on) | No contract |
| Choice | $108.99 | Unlimited (9 months) | 2 (up to 3 with $14.99 add-on) | No contract |
| Ultimate | $119.99 | Unlimited (9 months) | 2 (up to 3 with $14.99 add-on) | No contract |
| Premier | $154.99 | Unlimited (9 months) | 2 (up to 3 with $14.99 add-on) | No contract |
Hidden fee: Regional sports fee ($8-12/month) added to all plans. Yes, even though you’re already paying $108+.
Pros & Cons
| Pros | Cons |
|---|---|
| Most channels of any service | Most expensive by far |
| Best regional sports network (RSN) coverage | Regional sports fee ($8-12/mo extra) |
| All Turner networks (TBS, TNT, CNN) | Only 2 streams in base plan |
| Unlimited DVR included | User interface is clunky |
| No contract (can cancel anytime) | Hidden fees |
| 100% local channel coverage | Price increases regularly |
Verdict: Choose DirecTV Stream only if you absolutely need every possible channel and are willing to pay $110+ per month. For 99% of households, YouTube TV or Hulu + Live TV is a better value.
For comparison shoppers looking at Amazon vs. Walmart or Amazon vs. eBay for deals, note that DirecTV Stream sometimes offers $50 gift cards for new subscribers (check current promotions).
Complete Comparison Table: Price, Channels, DVR, Streams
| Feature | YouTube TV | Hulu + Live TV | Sling TV | Fubo | DirecTV Stream |
|---|---|---|---|---|---|
| Base Price | $72.99 | $76.99 | $40.99-$55.99 | $79.99 | $79.99-$154.99 |
| Effective Price (with necessary add-ons) | $72.99 | $86.98 (Enhanced DVR) | $40.99-$55.99 | $79.99 | $79.99-$154.99 |
| Channel Count | 100+ | 95+ | 30-50 | 150+ | 75-150+ |
| Local Channels (ABC, CBS, NBC, Fox) | ✅ Yes (most markets) | ✅ Yes (most markets) | ⚠️ Limited (antenna required) | ✅ Yes (most markets) | ✅ Yes (all markets) |
| PBS | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No |
| A&E, Lifetime, LMN | ❌ No | ✅ Yes | ❌ No | ❌ No | ✅ Yes |
| Turner (TBS, TNT, CNN) | ✅ Yes | ✅ Yes | ✅ Yes (select) | ❌ No | ✅ Yes |
| NFL Network | ⚠️ Add-on ($11) | ✅ Yes | ✅ Yes (Blue) | ⚠️ Add-on | ✅ Yes |
| Regional Sports Networks (RSNs) | ⚠️ Limited | ⚠️ Limited | ❌ No | ✅ Yes (best) | ✅ Yes (best) |
| DVR Storage | Unlimited (9 mo) | 50 hrs (base), Unlimited ($10) | 50 hrs (base), 200 hrs ($5) | 1000 hrs (9 mo) | Unlimited (9 mo) |
| Skip Ads on Recordings | ✅ Yes | ⚠️ With Enhanced DVR | ✅ Yes | ✅ Yes | ✅ Yes |
| Simultaneous Streams | 3 (unlimited add-on) | 2 (unlimited add-on) | 1-3 | 10 | 2 (3 with add-on) |
| 4K Content | ⚠️ Add-on ($10) | ❌ No | ❌ No | ✅ Yes | ⚠️ Limited |
| Free Trial | 7 days | 7 days | None (occasional) | 7 days | 5 days |
Sports Coverage Breakdown: NFL, NBA, MLB, NHL, Soccer
| Sport / League | YouTube TV | Hulu + Live TV | Sling TV | Fubo | DirecTV Stream |
|---|---|---|---|---|---|
| NFL (Sunday games) | ✅ Yes (CBS, Fox, NBC, ESPN) | ✅ Yes | ⚠️ Limited (Fox/NBC in select markets only) | ✅ Yes | ✅ Yes |
| NFL (Monday Night Football) | ✅ Yes (ESPN) | ✅ Yes | ⚠️ Sling Orange only (1 stream) | ✅ Yes | ✅ Yes |
| NFL (Thursday Night) | ✅ Yes (Amazon Prime – separate subscription) | ❌ No (needs Prime) | ❌ No | ❌ No | ❌ No |
| NFL RedZone | ⚠️ Add-on ($11) | ⚠️ Add-on ($10) | ⚠️ Add-on ($11) | ⚠️ Add-on ($11) | ✅ Yes (Choice+) |
| NFL Network | ⚠️ Add-on ($11) | ✅ Yes | ✅ Yes (Blue) | ⚠️ Add-on ($11) | ✅ Yes |
| NBA (national games) | ✅ Yes (ESPN, ABC, TNT, NBA TV) | ✅ Yes (ESPN, ABC, TNT) | ⚠️ Limited (ESPN only) | ⚠️ No TNT (missing half of NBA games) | ✅ Yes |
| NBA (local RSNs) | ⚠️ Limited | ⚠️ Limited | ❌ No | ✅ Yes (best) | ✅ Yes (best) |
| MLB (national) | ✅ Yes (ESPN, Fox, FS1, MLB Network) | ✅ Yes | ⚠️ Limited | ✅ Yes | ✅ Yes |
| MLB (local RSNs) | ⚠️ Limited | ⚠️ Limited | ❌ No | ✅ Yes (best) | ✅ Yes (best) |
| NHL (national) | ✅ Yes (ESPN, TNT, NHL Network) | ✅ Yes (ESPN) | ⚠️ Limited | ⚠️ No TNT | ✅ Yes |
| NHL (local RSNs) | ⚠️ Limited | ⚠️ Limited | ❌ No | ✅ Yes (best) | ✅ Yes (best) |
| Soccer (MLS) | ✅ Yes (Apple TV – separate sub) | ❌ No | ❌ No | ✅ Yes (local broadcasts) | ✅ Yes |
| Soccer (Premier League) | ✅ Yes (USA Network) | ✅ Yes | ✅ Yes (select) | ✅ Yes (best) | ✅ Yes |
| Soccer (Champions League) | ✅ Yes (CBS, Paramount+) | ❌ No | ❌ No | ✅ Yes | ✅ Yes |
| College Football/Basketball | ✅ Yes (ESPN, Fox, CBS, NBC) | ✅ Yes | ⚠️ Limited | ✅ Yes | ✅ Yes |
Sports verdict:
-
Soccer fans: Fubo (unquestioned leader)
-
NBA fans who need TNT: YouTube TV or Hulu (not Fubo)
-
Local MLB/NBA/NHL fans: Fubo or DirecTV Stream
-
NFL fans: YouTube TV or Hulu (both solid)
For sports fans also reading our VPN comparison guide, note that NFL Sunday Ticket is now on YouTube TV (not DirecTV as of 2023). That’s a separate $300-400/year add-on.
Local Channel Availability by Market
Not all services have local channels in all markets. Here’s the breakdown.
| Market Size | YouTube TV | Hulu + Live TV | Sling TV | Fubo | DirecTV Stream |
|---|---|---|---|---|---|
| Top 10 markets (NY, LA, Chicago, etc.) | ✅ All 4 majors | ✅ All 4 majors | ⚠️ Fox/NBC only (select) | ✅ All 4 majors | ✅ All 4 majors |
| Markets 11-50 | ✅ All 4 majors (most) | ✅ All 4 majors (most) | ⚠️ Fox/NBC only (few) | ✅ All 4 majors (most) | ✅ All 4 majors |
| Markets 51-100 | ✅ 3-4 majors | ✅ 3-4 majors | ❌ None (antenna required) | ✅ 3-4 majors | ✅ All 4 majors |
| Markets 100+ (rural) | ⚠️ 1-3 majors | ⚠️ 1-3 majors | ❌ None | ⚠️ 1-3 majors | ✅ All 4 majors |
How to check your specific market: Enter your ZIP code on each service’s website before subscribing.
If you live in a rural area: DirecTV Stream has the best local channel coverage. YouTube TV is second. Sling TV is unusable without an antenna.
Regional Sports Networks (RSNs): Who Has What
RSNs (Bally Sports, NBC Sports, Spectrum SportsNet, etc.) are the most expensive part of your cable bill. Here’s who carries them.
| RSN Provider | YouTube TV | Hulu + Live TV | Sling TV | Fubo | DirecTV Stream |
|---|---|---|---|---|---|
| Bally Sports (formerly Fox Sports) | ❌ No (dropped 2020) | ❌ No | ❌ No | ✅ Yes (select markets) | ✅ Yes |
| NBC Sports RSNs | ❌ No | ❌ No | ❌ No | ✅ Yes | ✅ Yes |
| Spectrum SportsNet (LA Lakers) | ❌ No | ❌ No | ❌ No | ❌ No | ✅ Yes |
| MSG Network (NY Knicks, Rangers) | ❌ No | ❌ No | ❌ No | ✅ Yes | ✅ Yes |
| NESN (Boston Red Sox, Bruins) | ❌ No | ❌ No | ❌ No | ✅ Yes | ✅ Yes |
| Marquee Sports (Chicago Cubs) | ❌ No | ❌ No | ❌ No | ✅ Yes | ✅ Yes |
The RSN reality: If you want to watch your local MLB, NBA, or NHL team, you have two choices: Fubo or DirecTV Stream. YouTube TV and Hulu dropped all RSNs in 2020-2021 due to high fees.
Exception: Some teams have moved to over-the-air broadcast or their own streaming services. Check your local team’s broadcast situation before choosing a service.
Hidden Fees & Contract Traps
All services claim “no hidden fees.” But here’s what they don’t tell you.
| Fee Type | YouTube TV | Hulu + Live TV | Sling TV | Fubo | DirecTV Stream |
|---|---|---|---|---|---|
| Regional Sports Fee | ❌ None | ❌ None | ❌ None | ❌ None | ✅ Yes ($8-12/mo) |
| Broadcast TV Fee | ❌ None | ❌ None | ❌ None | ❌ None | ✅ Yes ($8-12/mo, varies) |
| DVR fee (base plan) | ❌ None | ❌ None | ❌ None | ❌ None | ❌ None |
| Enhanced DVR fee | ❌ None | ✅ Yes ($10/mo) | ✅ Yes ($5/mo) | ❌ None | ❌ None |
| Additional stream fee | ✅ Yes ($10/mo for unlimited) | ✅ Yes ($10/mo for unlimited) | ❌ None (buy better plan) | ❌ None | ✅ Yes ($15/mo for unlimited) |
| 4K fee | ✅ Yes ($10/mo) | ❌ N/A | ❌ N/A | ❌ None | ❌ N/A |
| Early termination fee | ❌ None | ❌ None | ❌ None | ❌ None | ❌ None |
| Price increase notice | Email (30 days) | Email (30 days) | Email (30 days) | Email (30 days) | Email (30 days) |
DirecTV Stream’s hidden fees: The $79.99 Entertainment plan becomes $95-100 after RSN and broadcast fees. The $108.99 Choice plan becomes $125-130 after fees.
No contracts: All services are month-to-month. You can cancel anytime (unlike traditional cable).
Final Verdict: Which Service for Which Household
Best Overall: YouTube TV ($72.99/month)
Choose YouTube TV if: You want the best balance of channels, DVR, streams, and price. You don’t need A&E or Lifetime Movie Network. You don’t need regional sports networks (RSNs). You want the best user interface.
Best for Hulu Fans: Hulu + Live TV ($76.99-$86.98/month)
Choose Hulu + Live TV if: You already watch Hulu on-demand regularly. You need A&E, Lifetime, or LMN. You want next-day network TV without recording. You’re willing to pay for Enhanced DVR ($10/mo).
Best for Budget: Sling TV ($40.99-$55.99/month)
Choose Sling TV if: You’re on a tight budget. You don’t care about local channels (or you have an antenna). You don’t need ESPN and multiple streams simultaneously (Sling Orange’s 1-stream limit is painful). You’re willing to use a clunkier interface.
Best for Sports (Soccer & RSNs): Fubo ($79.99/month)
Choose Fubo if: You’re a hardcore soccer fan (MLS, Premier League, Champions League, etc.). You need regional sports networks (RSNs) for local MLB/NBA/NHL teams. You don’t care about Turner networks (TBS, TNT, CNN). You want 10 simultaneous streams.
Best for Channel Hoarders: DirecTV Stream ($110-155/month after fees)
Choose DirecTV Stream if: You need every possible channel including all RSNs. Money is no object. You live in a rural area with poor local channel reception. You want the most comprehensive channel lineup.
The “I Want Everything” Stack (Most Expensive)
If money isn’t an issue and you want complete coverage:
-
YouTube TV ($73/mo) for general viewing + local channels
-
Fubo ($80/mo) for RSNs (cancel after sports season)
-
Peacock ($6/mo) for Premier League soccer
-
Paramount+ ($6/mo) for Champions League soccer
-
Apple TV+ ($10/mo) for MLS
-
ESPN+ ($11/mo) for additional college sports
Total: $186/month (still cheaper than premium cable + sports packages in many markets).
For families also reading our best streaming services for family movies guide, note that none of these live TV services replace Disney+ or Netflix – they’re supplements.
FAQ (Frequently Asked Questions)
Which live TV streaming service has the most channels?
DirecTV Stream Premier (150+ channels). But you’re paying $155/month plus fees.
Which live TV streaming service is cheapest?
Sling Orange or Blue ($40.99/month). But you lose local channels, ESPN (on Blue), or multiple streams (on Orange).
Which service has the best DVR?
YouTube TV (unlimited, 9 months, skip ads). Fubo (1000 hours, 9 months) is second.
Can I watch local channels without an antenna?
Yes – YouTube TV, Hulu + Live TV, Fubo, and DirecTV Stream all offer local channels in most markets. Sling TV does not (antenna required).
Which service is best for NFL Sunday Ticket?
YouTube TV (exclusive partner since 2023). Sunday Ticket is a separate $300-400/year add-on (not included in base price).
Which service has the most regional sports networks (RSNs)?
Fubo and DirecTV Stream (tie). YouTube TV and Hulu dropped all RSNs in 2020-2021.
Can I share my account with family in another house?
| Service | Policy |
|---|---|
| YouTube TV | Yes (3 streams anywhere, unlimited on home network with 4K add-on) |
| Hulu + Live TV | Yes (2 streams anywhere, unlimited on home network with add-on) |
| Sling TV | Yes (1-3 streams depending on plan, no home network restriction) |
| Fubo | Yes (10 streams, but must log into home network every 30 days for most streams) |
| DirecTV Stream | Yes (2-3 streams, but must log into home network every 30 days) |
Read the fine print: Fubo and DirecTV Stream require periodic check-ins from your home IP address. If you’re traveling for months, they may block access.
Do any live TV services have 4K?
-
YouTube TV: Yes (with $10/month 4K Plus add-on)
-
Fubo: Yes (included, select sports and events)
-
Hulu + Live TV: No
-
Sling TV: No
-
DirecTV Stream: Limited (select events only)
Can I cancel anytime?
Yes. All five services are month-to-month. No early termination fees. Cancel before the next billing cycle.
Which service works best with Apple TV?
YouTube TV and Fubo have the best Apple TV apps. Hulu’s app is cluttered. Sling’s app is dated. DirecTV Stream’s app is acceptable.
For viewers also reading our streaming on Apple TV guide, YouTube TV supports the Siri Remote’s touchpad best (swipe to change channels, tap to pause).